Clearance
All items in this section are first quality & not defective in any way. These are simply products that we are selling at reduced prices to make room for new additions. These clearance items are available on a first come first served basis & usually sell out very quickly. CONTACT US regarding availability for a large quantity.
Prints
Item # | Frame | Single | |
---|---|---|---|
FP0001 | Unframed | $3.99 | ![]() |
BP0001 | Black | $17.99 | ![]() |
CP0001 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0002 | Unframed | $3.99 | ![]() |
BP0002 | Black | $17.99 | ![]() |
CP0002 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0003 | Unframed | $3.99 | ![]() |
BP0003 | Black | $17.99 | ![]() |
CP0003 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0004 | Unframed | $3.99 | ![]() |
BP0004 | Black | $17.99 | ![]() |
CP0004 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0005 | Unframed | $3.99 | ![]() |
BP0005 | Black | $17.99 | ![]() |
CP0005 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0006 | Unframed | $3.99 | ![]() |
BP0006 | Black | $17.99 | ![]() |
CP0006 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0007 | Unframed | $3.99 | ![]() |
BP0007 | Black | $17.99 | ![]() |
CP0007 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0008 | Unframed | $3.99 | ![]() |
BP0008 | Black | $17.99 | ![]() |
CP0008 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0009 | Unframed | $3.99 | ![]() |
BP0009 | Black | $17.99 | ![]() |
CP0009 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0010 | Unframed | $3.99 | ![]() |
BP0010 | Black | $17.99 | ![]() |
CP0010 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0011 | Unframed | $3.99 | ![]() |
BP0011 | Black | $17.99 | ![]() |
CP0011 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0012 | Unframed | $3.99 | ![]() |
BP0012 | Black | $17.99 | ![]() |
CP0012 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0013 | Unframed | $3.99 | ![]() |
BP0013 | Black | $17.99 | ![]() |
CP0013 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0014 | Unframed | $3.99 | ![]() |
BP0014 | Black | $17.99 | ![]() |
CP0014 | Cherry | $17.99 | ![]() |
Item # | Frame | Single | |
---|---|---|---|
FP0015 | Unframed | $3.99 | ![]() |
BP0015 | Black | $17.99 | ![]() |
CP0015 | Cherry | $17.99 | ![]() |
Caps
Item # | Cap Style | Cap Color | Logo Colors | Single | |
---|---|---|---|---|---|
C15001 | Structured | Stone | Navy/Red | $7.50 | ![]() |
C15002 | Structured | Dark Red | Black/Stone | $7.50 | ![]() |
C25003 | Unstructured | Wheat | Navy/Stone | $7.50 | ![]() |
C25212 | Unstructured | White/Navy | Red/Navy | $7.50 | ![]() |
C25213 | Unstructured | Navy/White | Red/White | $7.50 | ![]() |
C25504 | Unstructured | Tan/Black | Black/White | $7.50 | ![]() |
C27505 | Unstructured | Burnt Orange | Navy/Ivory | $7.50 | ![]() |
C27506 | Unstructured | Black | Red/Ivory | $7.50 | ![]() |
C85002 | Unstructured | Camo | Black/Stone | $7.50 | ![]() |
Item # | Cap Style | Cap Color | Logo Colors | Single | |
---|---|---|---|---|---|
C15007 | Structured | Elmwood | Black/Ivory | $7.00 | ![]() |
C25008 | Unstructured | Mustard | Navy/White | $7.50 | ![]() |
C25009 | Unstructured | Cardinal | Ivory/Navy | $7.50 | ![]() |
C25018 | Unstructured | Khaki | White/Black | $7.50 | ![]() |
C25210 | Unstructured | Orange/Navy | White/Navy | $7.50 | ![]() |
C25214 | Unstructured | Stone/Navy | Red/Navy | $7.50 | ![]() |
C25511 | Unstructured | Navy/Stone | Red/Stone | $7.50 | ![]() |
C25515 | Unstructured | White/Navy | Tan/Navy | $7.50 | ![]() |
C85001 | Unstructured | Camo | Black/Stone | $7.50 | ![]() |
Item # | Cap Style | Cap Color | Logo Colors | Single | |
---|---|---|---|---|---|
C15501 | Structured | Khaki/Black | Black/White | $7.50 | ![]() |
C25215 | Unstructured | White/Black | Black/Khaki | $7.50 | ![]() |
C25216 | Unstructured | Black/Khaki | Khaki/White | $7.50 | ![]() |
Item # | Cap Style | Cap Color | Logo Colors | Single | |
---|---|---|---|---|---|
C26001 | Ladies Unstructured | Hot Pink | Black/White | $7.50 | ![]() |
C26002 | Ladies Unstructured | White | Black/Hot Pink | $7.50 | ![]() |
C26003 | Ladies Unstructured | Black | White/Hot Pink | $7.50 | ![]() |
C26004 | Ladies Unstructured | Soft Pink | Black/White | $7.50 | ![]() |
Coffee Mugs
Item # | Mug Style | Mug Color | Logo | Single | |
---|---|---|---|---|---|
MG0001 | Bistro | White/Maroon Trim | Green/Maroon | $4.50 | ![]() |
MG0002 | Bistro | White/Green Trim | Maroon/Green | $4.50 | ![]() |
MG0003 | Bistro | White/Blue Trim | Maroon/Blue | $4.50 | ![]() |
MG0004 | Traditional | White/Black Trim | Green/Black | $4.50 | ![]() |
MG0005 | Traditional | White/Golf Character | Gold/Navy | $4.50 | ![]() |
MG0006 | Traditional | White | Black/Khaki | $4.50 | ![]() |
MG0007 | Traditional | White | Black/Hot Pink | $4.50 | ![]() |
Item # | Mug Style | Mug Color | Logo | Single | |
---|---|---|---|---|---|
MG0008 | 15 Oz. Traditional | Green | He Da Man? | $6.95 | ![]() |
MG0009 | 15 Oz. Traditional | Green | Believe | $6.95 | ![]() |
MG0010 | 15 Oz. Traditional | Burgundy | Rough Day | $6.95 | ![]() |
MG0011 | 15 Oz. Traditional | Burgundy | G.O.L.F. Frustrations Logo | $6.95 | ![]() |
MG0012 | 15 Oz. Traditional | Black | G.O.L.F. Gentlemen Only Logo | $6.95 | ![]() |
Item # | Mug Style | Mug Color | Logo | Single | |
---|---|---|---|---|---|
MGC011 | 15 Oz. Traditional + Coaster | Burgundy | G.O.L.F. Frustrations Logo | $8.95 | ![]() |
MGC012 | 15 Oz. Traditional + Coaster | Black | G.O.L.F. Gentlemen Only Logo | $8.95 | ![]() |
T-Shirts
Item # | Description | Single | |
---|---|---|---|
TS0009 | 100% Cotton T-Black | $9.50 | ![]() |
TS0010 | 100% Cotton T-Navy | $9.50 | ![]() |
TS0011 | 100% Cotton T-Midnight | $9.00 | ![]() |
TS0012 | 100% Cotton T-Cedar | $9.50 | ![]() |
TS0013 | 100% Cotton T-Texas Orange | $9.50 | ![]() |
TS0014 | 100% Cotton T-Prairie Dust | $9.50 | ![]() |
TS0015 | 100% Cotton T-Vineyard | $9.50 | ![]() |
TS0016 | 100% Cotton T-White | $9.50 | ![]() |
Item # | Description | Single | |
---|---|---|---|
TS0001 | 100% Cotton T-Blue Jean | $9.50 | ![]() |
TS0002 | 100% Cotton T-Monarch | $9.50 | ![]() |
TS0003 | 100% Cotton T-Grey | $9.50 | ![]() |
TS0004 | 100% Cotton T-Tan | $9.50 | ![]() |
TS0005 | 100% Cotton T-Brick | $9.50 | ![]() |
TS0006 | 100% Cotton T-Oceana | $9.50 | ![]() |
TS0007 | 100% Cotton T-Military Green | $9.50 | ![]() |
TS0008 | 100% Cotton T-Cardinal | $9.50 | ![]() |
Item # | Description | Single | |
---|---|---|---|
TS0017 | 100% Cotton T-White | $9.50 | ![]() |
TS0018 | 100% Cotton T-Sand | $9.50 | ![]() |
TS0019 | 100% Cotton T-Vegas Gold | $9.50 | ![]() |
Item # | Description | Single | |
---|---|---|---|
TS0020 | 100% Cotton T-White | $9.50 | ![]() |
TS0021 | 100% Cotton T-Black | $9.50 | ![]() |
TS0022 | 100% Cotton T-Khaki | $9.50 | ![]() |
Item # | Description | Single | |
---|---|---|---|
TS0027 | 100% Cotton T-White | $9.50 | ![]() |
Item # | Description | Single | |
---|---|---|---|
TS0023 | Ladies 100% Cotton T-White | $9.50 | ![]() |
TS0024 | Ladies 100% Cotton T-Black | $9.50 | ![]() |
TS0025 | Ladies 100% Cotton T-Hot Pink | $9.50 | ![]() |
TS0026 | Ladies 100% Cotton T-Soft Pink | $9.50 | ![]() |
Greeting Cards
Item # | Description | Inside | Single | |
---|---|---|---|---|
GC0001 | Anniversary G.O.L.F. Logo Green | To | $0.95 | ![]() |
GC0002 | Anniversary G.O.L.F. Logo Burgundy | From | $0.95 | ![]() |
GC0003 | Anniversary BELIEVE | To | $0.95 | ![]() |
GC0004 | Anniversary HE DA MAN? | To | $0.95 | ![]() |
GC0005 | Anniversary ROUGH DAY | From | $0.95 | ![]() |
GC0006 | Anniversary MISERY | To | $0.95 | ![]() |
GC0007 | Anniversary TOPPER | From | $0.95 | ![]() |
GC0008 | Anniversary RAGE GUY | From | $0.95 | ![]() |
GC0009 | Birthday G.O.L.F. Logo Green | To | $0.95 | ![]() |
GC0010 | Birthday G.O.L.F. Logo Burgundy | From | $0.95 | ![]() |
GC0011 | Birthday BELIEVE | To | $0.95 | ![]() |
GC0012 | Birthday HE DA MAN? | To | $0.95 | ![]() |
GC0013 | Birthday ROUGH DAY | From | $0.95 | ![]() |
GC0014 | Birthday MISERY | To | $0.95 | ![]() |
GC0015 | Birthday TOPPER | From | $0.95 | ![]() |
GC0016 | Birthday RAGE GUY | From | $0.95 | ![]() |
GC0017 | Christmas ANTICIPATION | Wishing | $0.95 | ![]() |
Puzzles
Item # | Description | Single | |
---|---|---|---|
PZ0001 | 16 X 20, 504 Piece Puzzle BELIEVE | $8.50 | ![]() |
PZ0002 | 16 X 20, 504 Piece Puzzle HE DA MAN? | $8.50 | ![]() |
PZ0004 | 16 X 20, 504 Piece Puzzle ROUGH DAY | $8.50 | ![]() |
Decorative Tin Signs
Item # | Size | Style | Single | |
---|---|---|---|---|
TS0001 | 16" Wide X 12.5" High | HE DA MAN? | $7.50 | ![]() |
TS0002 | 16" High X 12.5" Wide | BELIEVE | $7.50 | ![]() |
TS0003 | 16" High X 12.5" Wide | ROUGH DAY | $7.50 | ![]() |
TS0004 | 16" Wide X 12.5" High | MISERY | $7.50 | ![]() |
Ladies T-Shirts
Item # | Description | Single | |
---|---|---|---|
TS0023 | Ladies 100% Cotton T-White | $9.50 | ![]() |
TS0024 | Ladies 100% Cotton T-Black | $9.50 | ![]() |
TS0025 | Ladies 100% Cotton T-Hot Pink | $9.50 | ![]() |
TS0026 | Ladies 100% Cotton T-Soft Pink | $9.50 | ![]() |
Ladies Caps
Item # | Cap Style | Cap Color | Logo Color | Single | |
---|---|---|---|---|---|
C26001 | Ladies Unstructured | Hot Pink | Black/White | $7.50 | ![]() |
C26002 | Ladies Unstructured | White | Black/Hot Pink | $7.50 | ![]() |
C26003 | Ladies Unstructured | Black | White/Hot Pink | $7.50 | ![]() |
C26004 | Ladies Unstructured | Soft Pink | Black/White | $7.50 | ![]() |